Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
51795 | Statement | Completed Exploration and Expenditure | The tenement holder has advised that, during the period, allowable exploration expenditure (as per departmental policy) was incurred on exploration operations carried out on the licence. The total expenditure incurred is $38,000.00; shortfall of $22,000.00 to be addressed through deferment. | Document Currently Unavailable | ||
52924 | Notice | Entry | Form 21A - Notice of entry on land - low impact operations. F251718 Q50 Mabel Creek Station | Document Currently Unavailable | ||
52398 | Approval | Deferment or Variation of Expenditure Commitment | Deferment of expenditure commitment - deferred amount $34,422.00 (current and previous shortfalls). | Document Currently Unavailable | ||
53792 | Statement | Completed Exploration and Expenditure | Total expenditure incurred $473,523.00 | Document Currently Unavailable | ||
53168 | Statement | Completed Exploration and Expenditure | Port Augusta Project AEA010-001 Total expenditure incurred $1,890,481.00 | Document Currently Unavailable | ||
50015 | Agreement | Overlapping Tenements | Dual Tenements Agreement pursuant to Section 80 of the Mining Act 1971 - Miscellaneous Purposes Licence for a water pipeline | Document Currently Unavailable | ||
54230 | Dealing | Transfer of Interest | 90% from Challenger Resources Pty Ltd to Coombedown Resources Pty Ltd - Coombedown Resources Pty Ltd now holds 100%. | Document Currently Unavailable | ||
52382 | Dealing | Transfer | 100% from PGH Bricks & Pavers Pty Limited to Hanson Construction Materials Pty Ltd. | Document Currently Unavailable | ||
52335 | Mortgage | Registration (With Consent) | General Security Agreement between Western Areas Limited and National Australia Bank Limited. | Document Currently Unavailable | ||
51685 | Instrument | Waiver of Exemption | Between Andromeda Industrial Minerals Pty Ltd, Great Southern Kaolin Pty Ltd * SG & PE Carey Pty Ltd CT5985/370 H651000 S14 Land is under crop. | Document Currently Unavailable |
Can't download Mining Register files: