Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
52970 | Instrument | Surrender | Full surrender. | Document Currently Unavailable | Document Currently Unavailable | |
54371 | Instrument | Surrender | Full surrender. | Document Currently Unavailable | ||
51794 | Information | Notice Initiating Negotiations Under Part 9B | NT 23/2022 ERD N22/2022 Arabana Aboriginal Corporation | Document Currently Unavailable | ||
54265 | Notice | Entry | Form 21A - Notice of entry on land - low impact operations. CL 6190/400 H833600 B1237, CL 6191/576 H833600 B1117, CR 2754/541 H833600 S1218 | Document Currently Unavailable | ||
51758 | Approval | Deferment or Variation of Expenditure Commitment | Deferment of expenditure commitment - deferred amount $227,000.00 | Document Currently Unavailable | ||
50282 | Registerable Dealing | Arrangement | Appointment of agent - Sarah Blieschke - Teneman Consulting | Document Currently Unavailable | ||
54812 | Instrument | Amendment to the Register | Scherer Contractors Pty Ltd - operator | Document Currently Unavailable | ||
53915 | Instrument | Exemption to Comply with Conditions or Act | I, Simon Constable, being satisfied that circumstances exist to justify me in doing so, do hereby: EXEMPT the tenement holder from the obligation to comply with section 30AAA(3) (submission of an expenditure return) for exploration licence 6743 due to the return period for the licence being shortened to less than 12 months as a result of my approval to amalgamate the expenditure commitment. This exemption is conditional upon the tenement holder Tri-Star Minerals Pty Ltd. This exemption will expire on 01 April 2023. | Document Currently Unavailable | ||
52323 | Bond | Current | Bond #1288 $89,000.00 cash | Document Currently Unavailable | ||
52376 | Statement | Completed Exploration and Expenditure | The tenement holder has advised that, during the period, allowable exploration expenditure (as per departmental policy) was incurred on exploration operations carried out on the licence. The total expenditure incurred is $83,464.00; net shortfall from previous period of $684,536.00 to be addressed through deferment. | Document Currently Unavailable |
Can't download Mining Register files: