Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
54759 | Instrument | Area Reduction | From 152 to 94 km2. Reason for area reduction - AEA expenditure commitment noncompliance (previously deferred penalty) | Document Currently Unavailable | ||
54179 | Instrument | Exemption to Comply with Conditions or Act | EXEMPTION is hereby given pursuant to section 79 of the Mining Act 1971 (the Act) to the holder of Exploration Licence Number 6550 (tenement holder) as set out in this memorandum. I, Simon Constable, being satisfied that circumstances exist to justify me in doing so: 1.EXEMPT the tenement holder from the obligation to submit an application to surrender exploration licence (EL) 6550 in the determined manner and form pursuant to section 56X of the Mining Act 1971. 2.DECLARE this exemption to be subject to the tenement holder advising the Department for Energy and Mining that it seeks to have the area of exploration licence (EL) 6550 reduced by 100% in response to expenditure non-compliance penalties for EL 6550 for the period 04/12/2020 - 03/12/2022. | Document Currently Unavailable | ||
50238 | Notice | Entry | Form 21A - Notice of entry on land - prospecting and low impact operations. Nonning Station - CL 1205/3 | Document Currently Unavailable | ||
53060 | Instrument | Renewal | 6 year renewal. EL age at new expiry date - 12 years (note: a 50% area reduction will be due at next renewal in accordance with section 30A(7)(b)(ii) of the Act). | Document Currently Unavailable | ||
54173 | Dealing | Transfer | 100% from Gawler Craton Resources Pty Ltd to Paratoo Resources Pty Ltd. | Document Currently Unavailable | ||
54076 | Instrument | Renewal | EL age at new expiry date - 18 years (maximum EL age per section 30A(7)(c) of the Act). 6 year renewal. | Document Currently Unavailable | ||
50191 | Instrument | Partial Surrender | From 178 to 134 km2 | Document Currently Unavailable | ||
51142 | Notice | Advanced Exploration | Form 21B - Notice of entry on land - advanced exploration operations. CT5844/893 D56642 A6. | Document Currently Unavailable | ||
53754 | Instrument | Change to Conditions | Pursuant to section 30A(6) of the Mining Act 1971, the conditions of Exploration Licence 6258 are hereby varied as follows: The conditions contained in the Exploration Licence under Schedule B and C are wholly revoked and replaced with the new Schedule of Conditions under Schedule B as attached in this Memorandum. | Document Currently Unavailable | ||
51559 | Instrument | Renewal | 3 year renewal. Endorsed in the Register 01/09/2022 | Document Currently Unavailable |
Can't download Mining Register files: