Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
| Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
|---|---|---|---|---|---|---|
| 51657 | Statement | Completed Exploration and Expenditure | The tenement holder has advised that, during the period, allowable exploration expenditure (as per departmental policy) was incurred on exploration operations carried out on the licence. The total expenditure incurred is $52,000.00 | Document Currently Unavailable | ||
| 54832 | Bond | Current | Bond #1395 $60,000.00 cash | Document Currently Unavailable | ||
| 50656 | Instrument | New Mine Status | Pursuant to section 17A of the Mining Act 1971, I declare Mineral Lease (ML) 5678 and the area subject to Mineral Claims (MCs) 3565 and 3566 and any successive mineral tenement for the purpose of the new mine rate, located approximately 60kms south west of Broken Hill, to be a new mine for the purposes of section 17-Royalty, of the Mining Act 1971. The new mine rate will expire on or before 30 June 2026. | Document Currently Unavailable | ||
| 51941 | Statement | Completed Exploration and Expenditure | The exploration licence holder has advised that, during the period, allowable exploration expenditure (as per departmental policy) was incurred on exploration operations carried out on the licence. The total expenditure incurred is $93,505.00. | Document Currently Unavailable | ||
| 53068 | Instrument | Exemption to Comply with Conditions or Act | EXEMPTION is hereby given pursuant to section 79 of the Mining Act 1971 (the Act) to the holder of exploration licence number EL 6829 (tenement holder) as set out in this memorandum. I, Simon Constable, being satisfied that circumstances exist to justify me in doing so, do hereby: EXEMPT the tenement holder from the obligation to comply with section 30AAA(3) (submission of an expenditure return) for exploration licence 6829 due to the return periods for these licences being shortened to less than 12 months as a result of my approval to amalgamate their expenditure commitments. This exemption is conditional upon the tenement holder Strikeline Resources Pty Ltd. This exemption will expire on 27 November 2022. | Document Currently Unavailable | ||
| 54300 | Mortgage | Registration (With Consent) | General Security Agreement between IGO Forrestania Limited and National Australia Bank Limited. | Document Currently Unavailable | ||
| 50177 | Direction | Compliance | Compliance Direction - Issued under Section 74AA of the Mining Act 1971 (in force immediately prior to 1 January 2021) to Ian Robert Filsell and Mark Andrew Filsell. | Document Currently Unavailable | ||
| 52312 | Instrument | Exemption to Comply with Conditions or Act | EXEMPTION is hereby given pursuant to section 79 of the Mining Act 1971 (the Act) to the holder of exploration licence number EL 6555 (tenement holder) as set out in this memorandum. I, Benjamin Zammit, being satisfied that circumstances exist to justify me in doing so, do hereby: EXEMPT the tenement holder from the obligation to comply with section 30AAA(3) (submission of an expenditure return) for exploration licence 6555 due to the return period for this licence being shortened to less than 12 months as a result of my approval to amalgamate their expenditure commitments. This exemption is conditional upon the tenement holder Trachre Pty Ltd. This exemption will expire on 19/01/2023. | Document Currently Unavailable | ||
| 51745 | Information | Transmission | 50% interest from Andrew Clive Goldsworthy to Michael John Goldsworthy. | Document Currently Unavailable | ||
| 53346 | Instrument | Renewal | 6 year renewal. EL age at new expiry date - 12 years (note: a 50% area reduction will be due at next renewal in accordance with section 30A(7)(b)(ii) of the Act). | Document Currently Unavailable |
Can't download Mining Register files:
