Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
| Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
|---|---|---|---|---|---|---|
| 53238 | Bond | Current | Bond #1293 Unconditional Bank Guarantee $87,770,000.00. Replacing Bond # 1132 Mining Lease 6228 Extractive Minerals Leases 6234 6236 6237 6238 6239 6240 6241 6242 6278 6279 6280 6281 6282 6283 6284 6285 6286 6287 6288 6289 6290 6291 6292 6293 6294 6295 6296 6299 6300 6301 Miscellaneous Purposes Licences 81 82 83 84 91 93 94 96 97 101 112 113 114 115 116 117 119 120 121 122 | Document Currently Unavailable | ||
| 53368 | Information | Change of Address | Change of registered and postal addresses from 1/24 Mumford Place, Balcatta WA 6021 and 9/22 Ware Street, Thebarton SA 5031 to Level 2, 50 Kings Park Road, West Perth WA 6005 and PO Box 1061, Balcatta WA 6914 | Document Currently Unavailable | ||
| 53438 | Instrument | Renewal | 6 year renewal. EL age at new expiry date - 18 years (maximum EL age per section 30A(7)(c) of the Act). | Document Currently Unavailable | ||
| 53821 | Statement | Completed Exploration and Expenditure | Total expenditure incurred $44,767.00. | Document Currently Unavailable | ||
| 51564 | Instrument | Renewal | 3 year renewal. Endorsed in the Register 31/08/2022 | Document Currently Unavailable | ||
| 50190 | Instrument | Partial Surrender | From 290 to 214 km2 | Document Currently Unavailable | ||
| 53375 | Instrument | Area Reduction | From 490 to 249 km2. Blue Hills Copper Project AEA002-001 - reason for area reduction - AEA expenditure commitment noncompliance | Document Currently Unavailable | ||
| 50877 | Approval | Deferment or Variation of Expenditure Commitment | Deferment/Variation of expenditure commitment - 2 years - AEA016-001. Expenditure varied to $770,000.00. | Document Currently Unavailable | ||
| 52353 | Program for Environment, Protection and Rehabilitation | Approved (Current) | Notification of approved Program for Environment Protection and Rehabilitation for Mining Leases (ML) 6137 6225 6220 and Miscellaneous Purposes Licences 77 and 79 - Mindarie Mineral Sands Project (Stage 1). | Document Currently Unavailable | ||
| 52258 | Instrument | Change to Conditions | Pursuant to section 30A(6) of the Mining Act 1971 the conditions of Exploration Licence 5847 are hereby varied as follows: The conditions contained in the Exploration Licence under Schedule B and C are wholly revoked and replaced with the new Schedule of Conditions under Schedule B as attached in this Memorandum. | Document Currently Unavailable |
Can't download Mining Register files:
